Berths |
|
Cab | Peugeot Cab (Silver) |
Chassis | AL-KO AMC |
Overall Body Length | 7.583m / 24' 10" |
MTPLM | 3500kg (More info) |
MRO | 2903kg (More info) |
OTR Price | £52,999 |
Cab | Peugeot Cab (Silver) |
Peugeot Engine | 160bhp/1997cc |
Engine Power | 160bhp @ 3750rpm |
Engine Torque | 350Nm @ 1750rpm |
Roof Profile | Low Profile |
Chassis | AL-KO AMC |
Thermal Insulation Grade | 3 |
Designated Travelling Seats |
|
Berths |
|
Overall Body Length | 7.583m / 24' 10" |
Overall Cab Width (mirrors folded) | 2.489m / 8' 2" |
Overall Habitation Width (inc marker lights) | 2.280m / 7' 6" |
Overall Height | 2.755m / 9' 0" |
Fitted Awning Length | 4m |
Tyre Sizes | 225 / 75R 16CP |
MTPLM | 3500kg (More info) |
MRO | 2903kg (More info) |
Total User Payload | 597kg (More info) |
Max Recommended Braked Trailer Weight | 2000kg |
Gross Train Weight | 5500kg |
Fresh Water Tank | 95L |
Waste Water Tank | 93.5L |
Gas Locker Capacity | 2 x 6kg Based on using Calor Propane gas bottles |
Bed Sizes: | |
Front Double | 2.10m x 1.30m (6'11" x 4'3") Measured from the widest point |
Rear Double | 1.93m x 1.35m (6'4" x 4'5") Measured from the widest point |
Disclaimer: Model shown: Alliance-silver-76-4. Please note specification can vary between models. Visit the model pages for further information.